header
menu
body
TEAM ROSTER
2009 VARSITY ROSTER
# LAST NAME FIRST NAME YR. POSITION POSITION HT. WT.
05 Tyler Marcordes 11 QB DB 6-3 205
06 Cory Ortiz 10  RB DB 5-7 155
07 Austin Jimenez 11 WR DB 5-11 175
08 Coty Tyner 12  RB DL 6-1 225
09 Kendall Merriweather 12 RB DB 5-10 170
10 Mason McIntosh 12 WR DB 5-8 165
11 Jonathan Emmanuel 11  WR DB 6-0 176
12 Trey Hartema 12 RB  DB 6-0 185
13 Kavontae Grismore 11 WR DB 6-2 160
15 Zachary Benchley 12 WR DB 6-0 160
16 Treyvon Hawkins 11 WR DB 5-8 150
17 Johnathon Maebane 10 DB QB 5-10 185
18 Austin Stewart 10 QB DB 6-3 171
20 Chad Olson 12 WR DB 5-10 165
22 Erik Sipes 11 LB RB 6-0 190
23 Ryne Reynolds 12 WR DB 5-9 170
24 Anthony  Tucker 12 RB LB 6-2 200
25 Jamarr Simon 12 RB LB 5-11 220
28 Montrell Dones 11 WR DB 5-10 170
29 Matthew  Barnet 11  K   5-10 150
33 Mark Minnis 11 RB LB 5-6 165
34 Jacob Hogan 11 RB DL 6-1 185
42 Radley Monson 12 RB LB 5-9 150
46 William Shelton 11 OL LB 6-0 185
50 Devyn Enriquez 11 OL DL 5-9 190
52 Bradley Bond 11  OL DL 5-7 175
54 Alec Marciniak 11 OL DL 6-2 225
55 Benjamin  Smith 10 OL DL 6-1 240
56 Tyler Stanger 11 OL DL 5-8 195
60 Kyle Eades 11 OL DL 6-0 230
64 Johnathon  Elam 11 OL  DL 6-2 300
66 Jeremy Mintun 12 OL DL 6-4 225
69 Matthew  Rhodes 10 OL DL 5-9 250
70 Bryton Hussemann 11 OL DL 5-9 170
71 Jeff Jerome 11 OL DL 6-3 210
73 Ryan Blair 12 OL DL 5-7 210
74 Chris Bohl 10 OL DL 6-3 180
75 Adam Pagoria 12 OL DL 5-10 275
76 Anthony  Alsman 11 OL DL 5-10 190
77 Nick Hiltbrand 11 OL DL 6-0 270
85 Devin Kemp 11 WR DB 6-0 165
90 Adrian Lyons 10 RB DL 6-0 135
93 Guilianno  Barlow 11 OL DL 6-0 250

2009 SOPHOMORE ROSTER
# LAST NAME FIRST NAME YR. POSITION POSITION HT. WT.
Chris  Bohl 10 OL DL 6-3 180
  Adrian Lyons 10 RB DL 6-0 135
  Cory  Ortiz 10 RB  DB  5-7 155
  Benjamin Smith 10 OL DL 6-1 240
01 Latrell Swanson 10 LB RB 5-9 135
02 Joshua Jasso 10 WR DB 5-6 135
04 Nina  Lee 10 WR DB 5-4 125
10 Bradley Nave 10 WR LB 5-10 170
12 Forest Hanold 10 WR DB 5-8 130
21 Nick  Fike 10 RB DB 5-9 155
22 Eligah  Lewis 10 WR DB 5-9 150
47 Michael Gallagher 10 QB LB 6-0 180
52 David  Olson 10 OL DL 5-9 205
56 Everett Lightle 10 OL LB 5-11 205
60 Tyler  Cisco 10 OL DL 6-3 224
64 Joseph Mintun 10 OL DL 6-1 200
67 Chris  Little 10 OL DL 6-0 195
75 Scott  Grilliot 10 OL DL 6-0 245
77 Nicholas Bell 10 OL DL 5-8 255
78 Ralph  Dinges 10 OL DL 6-0 300
87 Joshua Gorrie 10 WR LB 6-2 255

2009 FRESHMAN ROSTER
# LAST NAME FIRST NAME POSITION POSITION HT. WT.
5 Cody Drnec WR DB 5-7 135
6 Timothy Biddle WR DB 5-6 125
7 Thomas  Basting QB DB 5-10 125
11 Codey Bishop WR DB 6-0 150
13 Michael Lockenvitz WR DB 5-7 130
14 Alex Jefferson QB DB 5-8 160
15 Benjamin  Crews QB LB 5-11 175
19 Nathan Richardson WR DB 5-3 110
20 Terrance  Fisher RB DB 5-11 145
24 Matt Hunsaker RB/WR DB 5-8 150
26 Malik Berry WR DB 5-6 135
27 Raymundo  Garza WR DB 5-3 115
28 Michael McElrath RB LB 6-0 165
29 Zachary  Beck WR/K DB 6-2 165
30 Devon Lee RB/WR LB 5-9 150
31 Darius Chapel RB/WR DB 6-0 150
32 Bradly Boitnott RB LB 5-9 175
33 Brandon  Reeves WR DB 5-10 135
34 Alec Pagoria WR LB 5-7 140
35 Bobby Franks WR DB 5-6 115
36 Adam Jones RB DE 5-8 175
41 Kayne Swearingen WR DB 5-5 115
46 Seth Emmert RB LB 5-9 160
48 Darrion Pleasant WR DB 5-6 135
49 Julius Shannon RB LB 5-8 150
50 Jacob Leamer OL LB 5-9 135
51 David Rapp OL DL 5-5 150
53 Robert Rosa OL DL 6-0 225
54 Jacob Meyers OL DL 6-0 150
57 Ryan Day OL DL 5-4 200
58 Todd Grilliot OL DL 5-8 170
59 Jacob Jagla OL DL 5-11 230
61 Dalton Rankin OL DL 5-4 135
62 David Knudsen  OL LB 5-7 145
63 Zachary Hogan OL LB 5-10 140
65 Joe McClean OL DL 5-9 175
66 Garrett Arbuckle OL DE 6-0 165
68 Chandler Davis OL DL 5-11 200
70 Josh Appel OL DL 6-1 205
71 Jordan Gonzalez OL DL 6-0 200
73 Brady Stovall OL DL 6-0 230
74 Mitchell Stehl OL DL 6-2 230
76 Preston Jefferson OL DL 6-0 255
79 Anthony Hofmann OL DL 6-0 240
80 Brandon Churchill WR DB 5-11 150
81 Jacob Evans WR DB 6-1 145
82 Jolandis Farris WR DB 5-11 145
83 Reginald Gray WR DB 5-8 135
84 Tyler Ort WR DB 5-8 145
86 Patrick Zimmerman WR DB 5-7 125
88 Mitchel Olsen WR DB 5-8 135
89 Tyler Strong TE LB 6-0 160
90 Nicholas Schoonover TE/OL DE 6-2 170
91 Jordan Reynolds WR DB 5-7 115
92 Undre Patterson WR DB 5-8 170
93 Christopher Haab OL DL 5-6 260
94 Nicholas Irmeger OL DL 5-10 180
95 Timothy Dobson TE DE 5-11 145
96 Garrett Peterson WR DB 5-8 140
97 Wyatt Wheeler TE DE 6-1 170
98 Jake Tyrcha OL DL 6-1 215
99 Jevante Taylor OL DL 5-10 275
MGR. DeMarea Hawkins
MGR. Ramon Solorzano

panel
footer
NormalWestFootball.com | Links | Sponsor Information | Contact Information | admin
YOU ARE VISITOR NUMBER